<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Two Point {OH!} &#187; social media</title>
	<atom:link href="http://www.mediatwopointoh.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatwopointoh.com</link>
	<description>Media Two Interactive is a digital media agency specializing in paid media, search engine marketing, social media and design</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Triangle AMA’s December Luncheon: Building a Thriving Online Community</title>
		<link>http://www.mediatwopointoh.com/triangle-ama%e2%80%99s-december-luncheon-building-a-thriving-online-community/</link>
		<comments>http://www.mediatwopointoh.com/triangle-ama%e2%80%99s-december-luncheon-building-a-thriving-online-community/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:32:47 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@davidbthomas]]></category>
		<category><![CDATA[David B Thomas]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[triangle AMA]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3849</guid>
		<description><![CDATA[Megan, Carson, &#38; I attended the Triangle AMA&#8217;s December Luncheon last week! David B Thomas from radian6 spoke about social media monitoring. He began with stating that social media is HUGE and it&#8217;s not going away. For those not as familiar with how huge social media really is, David quoted that there are 800 million [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/triangle-ama%e2%80%99s-december-luncheon-building-a-thriving-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we love social media?</title>
		<link>http://www.mediatwopointoh.com/why-do-we-love-social-media/</link>
		<comments>http://www.mediatwopointoh.com/why-do-we-love-social-media/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:07:40 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[mediatwo_social]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Why we love social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3829</guid>
		<description><![CDATA[Justin and I spent some time last week getting a little creative to show why we love social media at Media Two.  For the video creation we primarily used Camtasia and this was all created in house by our social media team.  We decided to take on this idea by posing our question on social [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/why-do-we-love-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/measuring-social-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/measuring-social-internet-summit-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:46:05 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@adamcovati]]></category>
		<category><![CDATA[@jeffragovin]]></category>
		<category><![CDATA[@johnlovett]]></category>
		<category><![CDATA[@mcrenshawATL]]></category>
		<category><![CDATA[adam covati]]></category>
		<category><![CDATA[Internet Summit 2011]]></category>
		<category><![CDATA[isum11]]></category>
		<category><![CDATA[Jeff Ragovin]]></category>
		<category><![CDATA[John Lovett]]></category>
		<category><![CDATA[Matt Crenshaw]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3807</guid>
		<description><![CDATA[The 11:20pm session for Measuring Social became standing room only within minutes. Using Social Data to Determine Your Most Profitable Customers &#38; Connections //Jeff Ragovin Our first speaker for this session was Jeff Ragovin.  The first question he asked was do people use emotions on statuses?  Of course they do!  He pointed out how many [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/measuring-social-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Thought Leaders &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/featured-thought-leaders-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/featured-thought-leaders-internet-summit-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:25:36 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@brainstuffHSW]]></category>
		<category><![CDATA[Internet Summit 2011]]></category>
		<category><![CDATA[isum11]]></category>
		<category><![CDATA[Marc Cendella]]></category>
		<category><![CDATA[Marshall Brain]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3805</guid>
		<description><![CDATA[Day 2 at the Internet Summit 2011 and the 8am session begins with Featured Thought Leader Marc Cendella. Marc began by sharing his story and discussing how he loves jobs.  He worked for Hot Jobs before they were sold out to Yahoo.  He got started with his company through doing Google job searches for his [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/featured-thought-leaders-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Speaker &#124; Gary Vaynerchuk &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/keynote-speaker-gary-vaynerchuk-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/keynote-speaker-gary-vaynerchuk-internet-summit-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:24:12 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[garyvee]]></category>
		<category><![CDATA[Internet Summit 2011]]></category>
		<category><![CDATA[isum11]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3796</guid>
		<description><![CDATA[Gary Vaynerchuk was the Keynote Lunch Speaker for the Internet Summit 2011! Gary began his presentation by giving some background about his history and how he began his career.  One day when working with his Dad at their family store he saw a huge amount of demand for a special wine.  He made the analysis [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/keynote-speaker-gary-vaynerchuk-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Presence &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/mobile-presence-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/mobile-presence-internet-summit-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:11:58 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Fran Maier]]></category>
		<category><![CDATA[internet summit]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Traug Keller]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3791</guid>
		<description><![CDATA[Last but not least&#8230;&#8230; Driving Innovation in Audio: How ESPN Takes Content Local, Mobile and Social // Traug Keller Traug Keller discussed how ESPN has very strong brand strength.  ESPN Radio is #3 behind ESPN and ESPN2.  They developed a mission to go beyond radio to audio and broaden this area.  Streaming is a huge [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/mobile-presence-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Trends &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/social-media-trends-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/social-media-trends-internet-summit-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:19:14 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Angela Connor]]></category>
		<category><![CDATA[Internet Summit 2011]]></category>
		<category><![CDATA[Jeff Revory]]></category>
		<category><![CDATA[Kevin Dando]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Ro Choy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3789</guid>
		<description><![CDATA[Up Next&#8230;Several speakers on Social Media Trends! &#160; How PBS Uses Social Media (especially Facebook) to Reach &#8220;Viewers Like You&#8221;  //Kevin Dando Kevin Dando discussed how his company uses Facebook to attract new and current business. Here are some notes from the Facebook &#8220;Like Drive&#8221; they had: similar to a pledge drive every day for [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/social-media-trends-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Digital Media &amp; Marketing &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/the-future-of-digital-media-marketing-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/the-future-of-digital-media-marketing-internet-summit-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:45:14 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[David Payne]]></category>
		<category><![CDATA[David Perry]]></category>
		<category><![CDATA[internet summit]]></category>
		<category><![CDATA[isum11]]></category>
		<category><![CDATA[Maria Pergolino]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Rogelio (Ro) Choy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3787</guid>
		<description><![CDATA[It&#8217;s 1:30pm at my first session at the 2011 Internet Summit in Raleigh and the room is buzzing for the keynote panel! Scott starts by mentioned that this year there are over 60 sponsors for this event! WOW! Fun Fact: internet summit&#8230; there&#8217;s an app for that! The moderator Kurt Merriweather began by asking a [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/the-future-of-digital-media-marketing-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating World-Class Social Media Campaigns &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/creating-world-class-social-media-campaigns-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/creating-world-class-social-media-campaigns-internet-summit-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:24:00 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[christian sullivan]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[internet summit]]></category>
		<category><![CDATA[isum11]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3759</guid>
		<description><![CDATA[It's 9:17 am on the first morning of the 2011 Internet Summit in Raleigh, and Christian Sullivan, Community Relations  &#038; Engagement Supervisor at Ignite Social Media, is currently giving a presentation on Creating World-Class Social Media Campaigns. She started off with two examples from Mountain Dew and the Groupon-Gap deal.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/creating-world-class-social-media-campaigns-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Is Not Free</title>
		<link>http://www.mediatwopointoh.com/social-media-is-not-free/</link>
		<comments>http://www.mediatwopointoh.com/social-media-is-not-free/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:07:52 +0000</pubDate>
		<dc:creator>Stacey Alexander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Media Two]]></category>
		<category><![CDATA[Media Two Interactive]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3678</guid>
		<description><![CDATA[You may have seen previous posts here on our blog about outsourcing social media. In case you missed it, here they are: Outsourcing your Social Media The benefits of using an agency for social media The obstacle a lot of us in the agency business come across in social media is that there&#8217;s a view [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/social-media-is-not-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.mediatwopointoh.com @ 2012-02-04 19:32:14 -->
