<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Two Point {OH!} &#187; Advertising</title>
	<atom:link href="http://www.mediatwopointoh.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatwopointoh.com</link>
	<description>Media Two Interactive is a digital media agency specializing in paid media, search engine marketing, social media and design</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Social Media Is Not Free</title>
		<link>http://www.mediatwopointoh.com/social-media-is-not-free/</link>
		<comments>http://www.mediatwopointoh.com/social-media-is-not-free/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:07:52 +0000</pubDate>
		<dc:creator>Stacey Alexander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Media Two]]></category>
		<category><![CDATA[Media Two Interactive]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3678</guid>
		<description><![CDATA[You may have seen previous posts here on our blog about outsourcing social media. In case you missed it, here they are: Outsourcing your Social Media The benefits of using an agency for social media The obstacle a lot of us in the agency business come across in social media is that there&#8217;s a view [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/social-media-is-not-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media Two Interactive Selected as Creative Agency of Record for e-Healthcare Solutions</title>
		<link>http://www.mediatwopointoh.com/media-two-interactive-selected-as-creative-agency-of-record-for-e-healthcare-solutions/</link>
		<comments>http://www.mediatwopointoh.com/media-two-interactive-selected-as-creative-agency-of-record-for-e-healthcare-solutions/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:32:55 +0000</pubDate>
		<dc:creator>Media Two</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media Two]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[e-healthcare solutions]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Media Two Interactive]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3622</guid>
		<description><![CDATA[Media Two Interactive is excited to announce its selection as Creative Agency of Record for Ewing, NJ-based e-Healthcare Solutions Premium Advertising Network, providers of digital advertising sales representation for the most trusted names in Healthcare. Services to be provided include some re-branding initiatives as well as a website redesign. The decision comes following an RFP [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/media-two-interactive-selected-as-creative-agency-of-record-for-e-healthcare-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Media Two at Triangle AMA Facebook Camp</title>
		<link>http://www.mediatwopointoh.com/recap-media-two-at-triangle-ama-facebook-camp/</link>
		<comments>http://www.mediatwopointoh.com/recap-media-two-at-triangle-ama-facebook-camp/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:46:29 +0000</pubDate>
		<dc:creator>Stacey Alexander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jon kenney]]></category>
		<category><![CDATA[Media Two]]></category>
		<category><![CDATA[Media Two Interactive]]></category>
		<category><![CDATA[Michael Hubbard]]></category>
		<category><![CDATA[Morgan Siem]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[triangle AMA]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3609</guid>
		<description><![CDATA[In case you missed it, Media Two presented at the recent Triangle AMA Facebook camp. Here, Michael, Jon and Morgan will give you the main takeaways from their presentation on Facebook Advertising. Enjoy! For a recap on other presenters, read our liveblog of the event.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/recap-media-two-at-triangle-ama-facebook-camp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Radian6 feature allows more &#8220;Insights&#8221;</title>
		<link>http://www.mediatwopointoh.com/new-radian6-feature-allows-more-insights/</link>
		<comments>http://www.mediatwopointoh.com/new-radian6-feature-allows-more-insights/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:00:19 +0000</pubDate>
		<dc:creator>Barbara Maloney</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Open Amplify]]></category>
		<category><![CDATA[Open Calais]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[Radian6 Insights]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3191</guid>
		<description><![CDATA[When it comes to monitoring the online conversation, particularly in the social media space, there are a variety of tools we use, including Radian6. We thought it would be helpful to give a brief synopsis of some of Radian6&#8242;s most recent updates. The information below comes from a Radian6 webinar explaining their new Insights feature. Insights [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/new-radian6-feature-allows-more-insights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TV Ownership Decline means Marketing Opportunities Rise</title>
		<link>http://www.mediatwopointoh.com/tv-ownership-decline-means-marketing-opportunities-rise/</link>
		<comments>http://www.mediatwopointoh.com/tv-ownership-decline-means-marketing-opportunities-rise/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:20:05 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[Michael Hubbard]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2971</guid>
		<description><![CDATA[The article &#8220;TV ownership is shrinking but marketing opportunities are on the rise&#8221; originally was authored for The Media Briefing by CEO Michael Hubbard on May 17, 2011 and is now being reproduced below for our readers: For two decades, Americans found a reason to stock more and more of their households with TVs. According [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/tv-ownership-decline-means-marketing-opportunities-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Two Welcomes Kim Strikol</title>
		<link>http://www.mediatwopointoh.com/media-two-welcomes-kim-strikol/</link>
		<comments>http://www.mediatwopointoh.com/media-two-welcomes-kim-strikol/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:28:48 +0000</pubDate>
		<dc:creator>Media Two</dc:creator>
				<category><![CDATA[Media Two]]></category>
		<category><![CDATA[account executive]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[kim]]></category>
		<category><![CDATA[kim strikol]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media advertising agencies]]></category>
		<category><![CDATA[Media Two Interactive]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[new account]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[strikol]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2829</guid>
		<description><![CDATA[Media Two Interactive, a media advertising agency specializing in digital and traditional planning, buying and design, has added Account Coordinator Kim Strikol to its team. In this role, Kim will be working closely with our clients on strategies, implementations, reporting and presenting the next big idea. After recently graduating with her dual International MBAs, concentrating in [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/media-two-welcomes-kim-strikol/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How the World of Advertising is Like a Circus</title>
		<link>http://www.mediatwopointoh.com/how-advertising-is-like-a-circus/</link>
		<comments>http://www.mediatwopointoh.com/how-advertising-is-like-a-circus/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:51:16 +0000</pubDate>
		<dc:creator>Carson Hicks</dc:creator>
				<category><![CDATA[Just Sayin']]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaign setup]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Media Two]]></category>
		<category><![CDATA[Media Two Interactive]]></category>
		<category><![CDATA[water for elephants]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2835</guid>
		<description><![CDATA[I just finished reading the best-selling book, Water for Elephants.  It got me thinking about how much the advertising industry has in common with a circus.  Here are my top reasons: Both are highly creative industries that require true passion from their employees. Sometimes we literally live at work, just like the circus ensemble. Beautifully [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/how-advertising-is-like-a-circus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oh Big Brother, where art thou?</title>
		<link>http://www.mediatwopointoh.com/future-of-online-privacy-marketing-data/</link>
		<comments>http://www.mediatwopointoh.com/future-of-online-privacy-marketing-data/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:05:31 +0000</pubDate>
		<dc:creator>Seth Hargrave</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ad exchanges]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[do not track]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[media planning & buying]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[private browsing]]></category>
		<category><![CDATA[secure browsing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2805</guid>
		<description><![CDATA[Online privacy.  These two words hurdle me into defense mode, conjuring up images of some hacker genius who has managed to steal my identity and now lives my second life somewhere in the Caribbean on a really big boat.  I have a feeling I am not alone in this thought. While this is a valid [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/future-of-online-privacy-marketing-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Buying &#8211; Explaining Rate Base vs Impressions</title>
		<link>http://www.mediatwopointoh.com/media-buying-rate-base-vs-impressions/</link>
		<comments>http://www.mediatwopointoh.com/media-buying-rate-base-vs-impressions/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:00:02 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy digital]]></category>
		<category><![CDATA[buy media]]></category>
		<category><![CDATA[explaining]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[media buy]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2288</guid>
		<description><![CDATA[Media buying in an interactive world is much different than in the traditional world - I think we all agree on that.  But every month, it never fails, right around invoicing time we have questions about what was purchased via an insertion order for an online placement versus what is invoiced and what actually got delivered.  These questions are great questions, especially if you're only familiar with traditional rate bases or ratings and points.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/media-buying-rate-base-vs-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Two Welcomes Barbara Maloney</title>
		<link>http://www.mediatwopointoh.com/media-two-welcomes-barbara-maloney/</link>
		<comments>http://www.mediatwopointoh.com/media-two-welcomes-barbara-maloney/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:31:24 +0000</pubDate>
		<dc:creator>Media Two</dc:creator>
				<category><![CDATA[Media Two]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[award winning design]]></category>
		<category><![CDATA[barbara maloney]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business administration degree]]></category>
		<category><![CDATA[full service advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media Two Interactive]]></category>
		<category><![CDATA[meredith college]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media coordinator]]></category>
		<category><![CDATA[social media strategist]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2176</guid>
		<description><![CDATA[Barbara Maloney has joined the Media Two Interactive team as a Social Media Coordinator.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/media-two-welcomes-barbara-maloney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.mediatwopointoh.com @ 2012-02-04 19:19:47 -->
