<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Two Point {OH!} &#187; Social Media</title>
	<atom:link href="http://www.mediatwopointoh.com/category/social-media-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatwopointoh.com</link>
	<description>Media Two Interactive is a digital media agency specializing in paid media, search engine marketing, social media and design</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook Timelines &#8211; Ready or Not!</title>
		<link>http://www.mediatwopointoh.com/facebook-timelines-ready-or-not/</link>
		<comments>http://www.mediatwopointoh.com/facebook-timelines-ready-or-not/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:59:58 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3861</guid>
		<description><![CDATA[In case you happened to be traveling for the last week and missed the news, Facebook, on Wednesday, rolled out their plans for business pages to shift over to their new Timeline format&#8230;  They initially announced this at their September, 2011 F8 conference with the intent that user accounts would change over first, followed by [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/facebook-timelines-ready-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 2012 Advertising</title>
		<link>http://www.mediatwopointoh.com/super-bowl-2012-advertising/</link>
		<comments>http://www.mediatwopointoh.com/super-bowl-2012-advertising/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:24:11 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3856</guid>
		<description><![CDATA[Yes, there are plenty of critics in the world, so I won&#8217;t pretend to be perfect &#8211; but here&#8217;s some of my high-level wondering&#8217;s on this years Super Bowl, and more importantly, the commercials that aired throughout. Hands down, my favorite spot was the Chrysler &#8220;It&#8217;s Halftime in America&#8221; with Clint Eastwood.  It was pointed [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/super-bowl-2012-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle AMA’s December Luncheon: Building a Thriving Online Community</title>
		<link>http://www.mediatwopointoh.com/triangle-ama%e2%80%99s-december-luncheon-building-a-thriving-online-community/</link>
		<comments>http://www.mediatwopointoh.com/triangle-ama%e2%80%99s-december-luncheon-building-a-thriving-online-community/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:32:47 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@davidbthomas]]></category>
		<category><![CDATA[David B Thomas]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[triangle AMA]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3849</guid>
		<description><![CDATA[Megan, Carson, &#38; I attended the Triangle AMA&#8217;s December Luncheon last week! David B Thomas from radian6 spoke about social media monitoring. He began with stating that social media is HUGE and it&#8217;s not going away. For those not as familiar with how huge social media really is, David quoted that there are 800 million [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/triangle-ama%e2%80%99s-december-luncheon-building-a-thriving-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Branding &#124; The Raleigh Forum</title>
		<link>http://www.mediatwopointoh.com/personal-branding-the-raleigh-forum/</link>
		<comments>http://www.mediatwopointoh.com/personal-branding-the-raleigh-forum/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:35:01 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Media Two Interactive]]></category>
		<category><![CDATA[Morgan Siem]]></category>
		<category><![CDATA[morgansiem]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[The Raleigh Forum]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3840</guid>
		<description><![CDATA[Today I attended a personal branding discussion at The Raleigh Forum lead by our very own VP of Social Media, Morgan Siem.  She quickly engaged the room with some starter questions, including what we were looking for with branding, personal or professional.  The consensus from our group was a little bit of both.  It seemed [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/personal-branding-the-raleigh-forum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do we love social media?</title>
		<link>http://www.mediatwopointoh.com/why-do-we-love-social-media/</link>
		<comments>http://www.mediatwopointoh.com/why-do-we-love-social-media/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:07:40 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[mediatwo_social]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Why we love social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3829</guid>
		<description><![CDATA[Justin and I spent some time last week getting a little creative to show why we love social media at Media Two.  For the video creation we primarily used Camtasia and this was all created in house by our social media team.  We decided to take on this idea by posing our question on social [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/why-do-we-love-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a mobile app successful?</title>
		<link>http://www.mediatwopointoh.com/starbucks-mobile-app/</link>
		<comments>http://www.mediatwopointoh.com/starbucks-mobile-app/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:15:59 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[starbucks cup magic]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3821</guid>
		<description><![CDATA[How to build a mobile app strategy that hooks customers and drives sales.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/starbucks-mobile-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media’s Take on IS 2011 / Search, Display and Analytics</title>
		<link>http://www.mediatwopointoh.com/media%e2%80%99s-take-on-is-2011-search-display-and-analytics/</link>
		<comments>http://www.mediatwopointoh.com/media%e2%80%99s-take-on-is-2011-search-display-and-analytics/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:15:34 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3817</guid>
		<description><![CDATA[As a veteran of dozens of “digital” conferences, it always intrigues me to see how different groups approach what’s happening in the industry today.  So how does IS 2011 stack up?  In my book, it’s okay… sometimes a little too broad or entry-level for the full-time digital marketer.  But then again, it was impossible to [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/media%e2%80%99s-take-on-is-2011-search-display-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Content &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/consuming-content-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/consuming-content-internet-summit-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:40:43 +0000</pubDate>
		<dc:creator>Les James</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3812</guid>
		<description><![CDATA[ESPN&#8217;s presentation from the mobile track of the Internet Summit was a message that I&#8217;ve heard them make before. Their rise to the top is in large part due to their philosophy on how users should consume content. The philosophy is basically to focus on creating killer content and not to dictate the rules on [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/consuming-content-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/measuring-social-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/measuring-social-internet-summit-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:46:05 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@adamcovati]]></category>
		<category><![CDATA[@jeffragovin]]></category>
		<category><![CDATA[@johnlovett]]></category>
		<category><![CDATA[@mcrenshawATL]]></category>
		<category><![CDATA[adam covati]]></category>
		<category><![CDATA[Internet Summit 2011]]></category>
		<category><![CDATA[isum11]]></category>
		<category><![CDATA[Jeff Ragovin]]></category>
		<category><![CDATA[John Lovett]]></category>
		<category><![CDATA[Matt Crenshaw]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3807</guid>
		<description><![CDATA[The 11:20pm session for Measuring Social became standing room only within minutes. Using Social Data to Determine Your Most Profitable Customers &#38; Connections //Jeff Ragovin Our first speaker for this session was Jeff Ragovin.  The first question he asked was do people use emotions on statuses?  Of course they do!  He pointed out how many [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/measuring-social-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Thought Leaders &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/featured-thought-leaders-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/featured-thought-leaders-internet-summit-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:25:36 +0000</pubDate>
		<dc:creator>Holly Bazemore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@brainstuffHSW]]></category>
		<category><![CDATA[Internet Summit 2011]]></category>
		<category><![CDATA[isum11]]></category>
		<category><![CDATA[Marc Cendella]]></category>
		<category><![CDATA[Marshall Brain]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3805</guid>
		<description><![CDATA[Day 2 at the Internet Summit 2011 and the 8am session begins with Featured Thought Leader Marc Cendella. Marc began by sharing his story and discussing how he loves jobs.  He worked for Hot Jobs before they were sold out to Yahoo.  He got started with his company through doing Google job searches for his [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/featured-thought-leaders-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.mediatwopointoh.com @ 2012-05-18 01:25:45 -->
