<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Two Point {OH!} &#187; Morgan Siem</title>
	<atom:link href="http://www.mediatwopointoh.com/author/morgan-siem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatwopointoh.com</link>
	<description>Media Two Interactive is a digital media agency specializing in paid media, search engine marketing, social media and design</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What makes a mobile app successful?</title>
		<link>http://www.mediatwopointoh.com/starbucks-mobile-app/</link>
		<comments>http://www.mediatwopointoh.com/starbucks-mobile-app/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:15:59 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[starbucks cup magic]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3821</guid>
		<description><![CDATA[How to build a mobile app strategy that hooks customers and drives sales.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/starbucks-mobile-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media’s Take on IS 2011 / Search, Display and Analytics</title>
		<link>http://www.mediatwopointoh.com/media%e2%80%99s-take-on-is-2011-search-display-and-analytics/</link>
		<comments>http://www.mediatwopointoh.com/media%e2%80%99s-take-on-is-2011-search-display-and-analytics/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:15:34 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3817</guid>
		<description><![CDATA[As a veteran of dozens of “digital” conferences, it always intrigues me to see how different groups approach what’s happening in the industry today.  So how does IS 2011 stack up?  In my book, it’s okay… sometimes a little too broad or entry-level for the full-time digital marketer.  But then again, it was impossible to [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/media%e2%80%99s-take-on-is-2011-search-display-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Social Media Into Your Search &amp; Mobile Marketing &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/social-search-mobile-integration-isum11/</link>
		<comments>http://www.mediatwopointoh.com/social-search-mobile-integration-isum11/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:08:06 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[1918]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[internet summit]]></category>
		<category><![CDATA[isum11]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[phil buckley]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3774</guid>
		<description><![CDATA[Now up &#8211; Phil Buckley speaking about where social meets mobile meets search. Off to a good start with a joke that had everyone chuckling. Remember back in the &#8220;old days&#8221; when AOL was &#8216;the internet.&#8217; Now 65% of American adults who use the internet say they use social networking sites. 85% of ppl on [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/social-search-mobile-integration-isum11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating World-Class Social Media Campaigns &#124; Internet Summit 2011</title>
		<link>http://www.mediatwopointoh.com/creating-world-class-social-media-campaigns-internet-summit-2011/</link>
		<comments>http://www.mediatwopointoh.com/creating-world-class-social-media-campaigns-internet-summit-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:24:00 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[christian sullivan]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[internet summit]]></category>
		<category><![CDATA[isum11]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3759</guid>
		<description><![CDATA[It's 9:17 am on the first morning of the 2011 Internet Summit in Raleigh, and Christian Sullivan, Community Relations  &#038; Engagement Supervisor at Ignite Social Media, is currently giving a presentation on Creating World-Class Social Media Campaigns. She started off with two examples from Mountain Dew and the Groupon-Gap deal.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/creating-world-class-social-media-campaigns-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Online Influence (Liveblog)</title>
		<link>http://www.mediatwopointoh.com/measuring-online-influence-liveblog/</link>
		<comments>http://www.mediatwopointoh.com/measuring-online-influence-liveblog/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:17:07 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#triama]]></category>
		<category><![CDATA[edison research]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[online influence]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[tom webster]]></category>
		<category><![CDATA[triangle AMA]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3691</guid>
		<description><![CDATA[Today&#8217;s speaker at the Triangle AMA luncheon is Tom Webster, VP of Strategy at Edison Research. His topic is measuring online influence. He starts with the question, who knows their klout score? He goes on to make a point that influence is this: Did I compel a change in state? In order to measure influence you must know: [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/measuring-online-influence-liveblog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Liveblog from Triangle AMA Facebook Camp</title>
		<link>http://www.mediatwopointoh.com/liveblog-from-triangle-ama-facebook-camp/</link>
		<comments>http://www.mediatwopointoh.com/liveblog-from-triangle-ama-facebook-camp/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:18:11 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#triama]]></category>
		<category><![CDATA[@marcusnelson]]></category>
		<category><![CDATA[adam covati]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Angela Connor]]></category>
		<category><![CDATA[argyle social]]></category>
		<category><![CDATA[capstrat]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook camp]]></category>
		<category><![CDATA[facebook contest]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[facebook promotions]]></category>
		<category><![CDATA[facebook training]]></category>
		<category><![CDATA[ignite social media]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[jon kenney]]></category>
		<category><![CDATA[lisa braziel]]></category>
		<category><![CDATA[marcus nelson]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michael Hubbard]]></category>
		<category><![CDATA[Morgan Siem]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[triangle AMA]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3552</guid>
		<description><![CDATA[Recap from the Triangle AMA Facebook Camp for marketers. Great content including: strategy, contests, advertising, privacy, etc. ]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/liveblog-from-triangle-ama-facebook-camp/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google+ Wishlist</title>
		<link>http://www.mediatwopointoh.com/google-wishlist/</link>
		<comments>http://www.mediatwopointoh.com/google-wishlist/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:17:59 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[location marketing]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3535</guid>
		<description><![CDATA[After spending some time on the platform, I have two items on my Google+ wishlist for the developers.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/google-wishlist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Create a Social Media Policy for Higher Education</title>
		<link>http://www.mediatwopointoh.com/social-media-best-practices-for-universities/</link>
		<comments>http://www.mediatwopointoh.com/social-media-best-practices-for-universities/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:00:57 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[ferpa]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Media Two]]></category>
		<category><![CDATA[Media Two Interactive]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[public record]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3451</guid>
		<description><![CDATA[This post is a follow-up to our recent post on social media marketing best practices. In this post we&#8217;ll use some of our experience from working with clients in higher education to answer some questions specifically about the use of social media in higher ed. Our first recommendation is to set down guidelines and make them [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/social-media-best-practices-for-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the trends in social media marketing?</title>
		<link>http://www.mediatwopointoh.com/social-media-trends/</link>
		<comments>http://www.mediatwopointoh.com/social-media-trends/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:25:57 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media Two]]></category>
		<category><![CDATA[Media Two Interactive]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3482</guid>
		<description><![CDATA[Number 9 in our series of Top Social Media Marketing Questions for 2011 as determined by Social Media Examiner: &#8220;What are the trends in social media marketing?&#8221; This question comes up a lot. I&#8217;ve heard other social media specialists give answers such as: mobile, location-based services, video, etc., but I want to take a different [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/social-media-trends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media for Non-Profits</title>
		<link>http://www.mediatwopointoh.com/social-media-for-non-profits/</link>
		<comments>http://www.mediatwopointoh.com/social-media-for-non-profits/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:09:43 +0000</pubDate>
		<dc:creator>Morgan Siem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chipin]]></category>
		<category><![CDATA[corporate giving]]></category>
		<category><![CDATA[corporate sponsors]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[google grants]]></category>
		<category><![CDATA[mediacause]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for social good]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3463</guid>
		<description><![CDATA[Question number 8 in our series of Top Social Media Marketing Questions for 2011 asks, &#8220;How do I use social media in niche markets?&#8221; Specifically, marketers wanted to know: How can non-profits cost-effectively use social media to increase their exposure and raise funds for their mission? Non-profits have one particularly powerful leg up from other [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/social-media-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.mediatwopointoh.com @ 2012-02-04 19:38:27 -->
