<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Two Point {OH!} &#187; Michael Hubbard</title>
	<atom:link href="http://www.mediatwopointoh.com/author/michaelhubbard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediatwopointoh.com</link>
	<description>Media Two Interactive is a digital media agency specializing in paid media, search engine marketing, social media and design</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TV is for Creative and Branding, Web is for cheap DR…</title>
		<link>http://www.mediatwopointoh.com/tv-is-for-creative-and-branding-web-is-for-cheap-dr%e2%80%a6/</link>
		<comments>http://www.mediatwopointoh.com/tv-is-for-creative-and-branding-web-is-for-cheap-dr%e2%80%a6/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:59:07 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3835</guid>
		<description><![CDATA[That disturbance you just felt in the force is compliments of @JackMarshall baiting me…  As I sat watching my kids ice skating lessons, my twitter feed started to light up.  What began as a friendly question of "why would someone save a TV ad to Youtube, but nobody is interested in the AdKeeper technology" quickly spun off into a tangent on whether the Web could be viewed as a Branding vehicle or not.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/tv-is-for-creative-and-branding-web-is-for-cheap-dr%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Google Adwords on Your SEO efforts</title>
		<link>http://www.mediatwopointoh.com/the-affect-of-google-adwords-on-your-seo-efforts/</link>
		<comments>http://www.mediatwopointoh.com/the-affect-of-google-adwords-on-your-seo-efforts/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:02:41 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[organic traffic]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=3712</guid>
		<description><![CDATA[If Google analytics looks at Search as a whole and identifies people that come to your site from a specific search engine (ie Google.com), then why we do we believe so whole-heartedly that Google would penalize you for having paid search traffic on your site?  Maybe penalize is too strong of a word – but how about discount?  Is it so hard to believe that a person who comes from the left side of the page versus the right side of the page is any less of a person coming from a search engine?  They both searched.  They both arrived.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/the-affect-of-google-adwords-on-your-seo-efforts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Ownership Decline means Marketing Opportunities Rise</title>
		<link>http://www.mediatwopointoh.com/tv-ownership-decline-means-marketing-opportunities-rise/</link>
		<comments>http://www.mediatwopointoh.com/tv-ownership-decline-means-marketing-opportunities-rise/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:20:05 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[Michael Hubbard]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2971</guid>
		<description><![CDATA[The article &#8220;TV ownership is shrinking but marketing opportunities are on the rise&#8221; originally was authored for The Media Briefing by CEO Michael Hubbard on May 17, 2011 and is now being reproduced below for our readers: For two decades, Americans found a reason to stock more and more of their households with TVs. According [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/tv-ownership-decline-means-marketing-opportunities-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mirren Conference : Ad Agencies need a hug!</title>
		<link>http://www.mediatwopointoh.com/mirren-conference-ad-agencies-need-a-hug/</link>
		<comments>http://www.mediatwopointoh.com/mirren-conference-ad-agencies-need-a-hug/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:11:28 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Just Sayin']]></category>
		<category><![CDATA[Mirren]]></category>
		<category><![CDATA[new business development]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2760</guid>
		<description><![CDATA[At 3:30am when my alarm went off, I was looking for inspiration.  I was on a 6am flight to the Big Apple to attend the Mirren New Business Conference.  It is my first time attending – and my hopes are to be inspired by what the other 399 agency people have to say.  What motivates [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/mirren-conference-ad-agencies-need-a-hug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Change to Managed Placements default bid</title>
		<link>http://www.mediatwopointoh.com/google-adwords-change-to-managed-placements-default-bid/</link>
		<comments>http://www.mediatwopointoh.com/google-adwords-change-to-managed-placements-default-bid/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:12:47 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[display network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[managed placements]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2541</guid>
		<description><![CDATA[Beginning March 15th, Google will simplify the current bidding process on its content network.  Below is the statement just received from our Account Reps: Starting on March 15, 2011, we’ll be removing the managed placements default bid in your account. We’re taking several steps to make sure that this will have no impact on your [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/google-adwords-change-to-managed-placements-default-bid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media Buying &#8211; Explaining Rate Base vs Impressions</title>
		<link>http://www.mediatwopointoh.com/media-buying-rate-base-vs-impressions/</link>
		<comments>http://www.mediatwopointoh.com/media-buying-rate-base-vs-impressions/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:00:02 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy digital]]></category>
		<category><![CDATA[buy media]]></category>
		<category><![CDATA[explaining]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[media buy]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=2288</guid>
		<description><![CDATA[Media buying in an interactive world is much different than in the traditional world - I think we all agree on that.  But every month, it never fails, right around invoicing time we have questions about what was purchased via an insertion order for an online placement versus what is invoiced and what actually got delivered.  These questions are great questions, especially if you're only familiar with traditional rate bases or ratings and points.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/media-buying-rate-base-vs-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting in the Financial World</title>
		<link>http://www.mediatwopointoh.com/tweeting-in-the-financial-world/</link>
		<comments>http://www.mediatwopointoh.com/tweeting-in-the-financial-world/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:56:48 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=885</guid>
		<description><![CDATA[About a year ago, we set up a Twitter account for one of our clients - and the goal was really nothing more than extending their brand reach to consumers that might be getting into the social space.  There was no major sales initiative, and the basis of the content was simply tweeting out the contents &#038; titles of their blogs whenever they posted it.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/tweeting-in-the-financial-world/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Online Advertising: Consumers Have A Choice</title>
		<link>http://www.mediatwopointoh.com/online-advertising-consumers-have-a-choice/</link>
		<comments>http://www.mediatwopointoh.com/online-advertising-consumers-have-a-choice/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:11:33 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=771</guid>
		<description><![CDATA[Privacy has long been a hot topic of conversation, but I'm wondering how many consumers even noticed they have a choice?  What am I talking about?  In a great internal conversation this morning about the value of the Lexus ad being placed on the home page of Yahoo - it was almost completely overlooked that there is now a very small link called "AdChoices" that appears above the ad.]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/online-advertising-consumers-have-a-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Triangle AMA Recap &#124; Search Without Social is Just Wrong</title>
		<link>http://www.mediatwopointoh.com/triangle-ama-recap-search-without-social-is-just-wrong/</link>
		<comments>http://www.mediatwopointoh.com/triangle-ama-recap-search-without-social-is-just-wrong/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:20:29 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[triangle AMA]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=740</guid>
		<description><![CDATA[For starters, I know that Social Media is considered the “shiny new thing” people are chasing, but a great strategy, and seamless integration into your marketing plan makes it another effective marketing vehicle.  I tried to keep my mouth shut up there as I wasn’t invited to be the “champion for social media”, but as many of you could tell, it was difficult not to speak up.  Morgan Siem, our lead Social Media Strategist here at Media Two is going to follow up my blog post and handle the championing, but for this post, I really want to focus on some real quick and easy Search successes that can be seen via Social Media that I feel like I missed on stage…]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/triangle-ama-recap-search-without-social-is-just-wrong/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Caffeine on the Brand</title>
		<link>http://www.mediatwopointoh.com/caffeine-on-the-brand/</link>
		<comments>http://www.mediatwopointoh.com/caffeine-on-the-brand/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:51:25 +0000</pubDate>
		<dc:creator>Michael Hubbard</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.mediatwopointoh.com/?p=724</guid>
		<description><![CDATA[For those of you that didn&#8217;t see, last week Google officially announced the much anticipated release of Caffeine: Today, we&#8217;re announcing the completion of a new web indexing system called Caffeine. Caffeine provides 50 percent fresher results for web searches than our last index, and it&#8217;s the largest collection of web content we&#8217;ve offered. Whether [...]]]></description>
		<wfw:commentRss>http://www.mediatwopointoh.com/caffeine-on-the-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.mediatwopointoh.com @ 2012-02-04 19:51:11 -->
